Product Details | |
---|---|
Size | 20-50 Inch |
Width | 10-20 Millimeter (mm) |
Product Type | Johnson Pump Spare Parts |
Material | Mild Steel |
Usage | For Chemical Process Pump Use |
Textile Seals Price And Quantity | |
---|---|
Minimum Order Quantity | 1 Piece |
Price | 11500 INR/Piece |
Textile Seals Trade Information | |
---|---|
Payment Terms | Telegraphic Transfer (T/T) Cash in Advance (CID) Cheque Cash Advance (CA) |
Supply Ability | 1 Piece Per Day |
Main Domestic Market | All India |
VASANTI ENGINEERING | |||||||
CONTACT - +91 9825458814 | |||||||
www.vasanti.net EMAIL-vasantiengg@gmail.com | |||||||
VASANTI BRAND CHEMICAL PROCESS PUMP | EQUIVALENT TO | ||||||
TYPE | SIZE | NAME | TYPE | SIZE | |||
RP | 25 X 125 | AKAY | SCP | 1 X 1 - 5 | |||
40 X 150 | 1.5 X 1 - 6 | ||||||
75 X 150 | 3 X 1.5 - 6 | ||||||
BP | 25 X125 | AKAY | CHP-S | 1 X 1 - 76 | |||
40 X 175 | 1.5 X 1 - 76 | ||||||
75 X 175 | 3 X 1.5- 76 | ||||||
75 X 175 | 3 X 2 - 7 | ||||||
BP-S | 40 X 150 | AKAY | CHP-ST | 1.5 X 1 - 6 | |||
75 X 150 | 3 X 1.5 - 6 | ||||||
75 X 150 | 3 X 2 - 6 | ||||||
40 X 200 | 1.5 X 1 - 8 | ||||||
75 X 200 | 3 X 2 - 8 | ||||||
75 X 200 | 3 X 1.5 - 8 | ||||||
PM-M | 50 X 255 | AKAY | CHP-M | 2 X 1 - 9 | |||
75 X 300 | 3 X 2 - 12 | ||||||
100 X 300 | 4 X 3 - 12 | ||||||
150 X 300 | 6 X 4 - 12 | ||||||
PM | 150 X 300 | AKAY | CHP-MT | 3 X 2 - 9 | |||
150 X 300 | 3 X 1.5 - 9 | ||||||
|
4 X 3 - 9 | ||||||
|
6 X 4 - 12 | ||||||
VR-S | 40 X 160 | AKAY | MSP-1A | 40 X 160 | |||
RP-S | 32 X 125 | KHIMLINE ( SULZER ) | CC | 32 X 125 | |||
40 X 160 | 40 X 160 | ||||||
40 X 200 | 40 X 200 | ||||||
65 X 160 | 65 X 160 | ||||||
65 X 200 | 65 X 200 | ||||||
80 X 200 | 80 X 200 | ||||||
125 X 200 | 125 X 200 | ||||||
PM-S | 32 X 125 | KSB | CPK | 32 X 125 | |||
40 X 160 |
|
40 X 160 | |||||
|
MEGA | 40 X 160 | |||||
65 X 315 | KWPZC | 65 X 315 | |||||
OP | 40 X 160 | AURO | ACC | 40 X25 - 160 | |||
50 X 160 | 50 X 32 -160 | ||||||
50 X 125 | 50 X 32 -125 | ||||||
65 X 200 | 65 X 50 -200 | ||||||
80 X 315 | 80 X 50 -315 | ||||||
MR-S | 25 X 125 | MICROFINISH | 0 K | 1.5 X 1 - 5 | |||
KR-S | 75 X 150 | MICROFINISH | 1 K | 3 X 15- 6 | |||
38 X 200 | 1.5 X 1 - 8 | ||||||
RR-S | 150 X 325 | MICROFINISH | 2 K | 6 X 4 - 13A | |||
150 X 250 | 6 X 4 - 10A | ||||||
KAS-VAS | 75-200 | INVESTA | SCP-SM | 75 X 40 -200 | |||
40-150 | 40 X 25- 150 |
VASANTI BRAND | EQUIVALENT TO | ||||
CHEMICAL PROCESS PUMP | |||||
NI-S | 125 X 200 | MATHER & PLATT | ....... | 125 200 | |
|
|
|
|
|
|
NI-R | 50 16 | KIRLOSKAR | DB | 50 / 16 | |
|
|
|
|
|
|
VT-S | 32 125 | KISHORE | KGS | 32 X 125 | |
|
|
|
|
|
|
|
|
|
JHONSON | CCR | 32 250 |
VERTICAL CENTRIFUGAL PUMPS | |||||
VASANTI BRAND | EQUIVALENT TO | ||||
CHEMICAL PROCESS PUMP | |||||
TYPE | SIZE | MAKE | TYPE | SIZE | |
KP | 40 X 200 | KISHORE | CVE | 40 X 200 | |
40 X 315 | CVS | 40 X 315 | |||
85 X 280 | CVE | 85 X 280 | |||
100 X 315 | CVE-R | 100 X 315 | |||
Regards, | |||||
( RAHUL SHAH ) MO. 9825458814 | |||||